15.8 Gal. Fuel Tank | 160 Amp Alternator |
2 12V DC Power Outlets | 2 Seatback Storage Pockets |
3.73 Axle Ratio | 4 wheel disc brakes |
4612# Gvwr | 6 Speakers |
ABS And Driveline Traction Control | Accessory Switch Bank |
Airbag Occupancy Sensor | Analog Display |
Antilock Brakes | Audio Controls On Steering Wheel |
Auxiliary Input | BILLET SILVER METALLIC CLEARCOAT |
Back Up Camera | Black Grille |
Bluetooth | Body-Colored Door Handles |
Body-Colored Front Bumper | Brake Assist |
COMFORT GROUP | Cargo Space Lights |
Child Safety Locks | Clearcoat Paint |
Compass | Curtain 1st And 2nd Row Airbags |
Day-Night Rearview Mirror | Delayed Accessory Power |
Driver And Passenger Knee Airbag | Driver Foot Rest |
Dual Climate Control | ENGINE: 2.4L I4 MULTIAIR |
Electronic Stability Control (ESC) | Engine Auto Stop-Start Feature |
Engine Immobilizer | Engine Oil Cooler |
Engine: 2.4L I4 MultiAir | Fade-To-Off Interior Lighting |
Federal Emissions | Fixed Rear Window w/Defroster |
Front And Rear Anti-Roll Bars | Front Cupholder |
Front Fog Lamps | Front Map Lights |
Front-Wheel Drive | Full Carpet Floor Covering |
Full Cloth Headliner | Galvanized Steel/Aluminum Panels |
Gas-Pressurized Shock Absorbers | Heated Driver Seat |
Heated Steering Wheel | Illuminated Locking Glove Box |
Keyless Entry | Keyless Ignition |
LED Brakelights | Laminated Glass |
Leather Steering Wheel Trim | Leather/Metal-Look Steering Wheel |
Leatherette Door Trim Insert | Light Tinted Glass |
MANUFACTURER'S STATEMENT OF ORIGIN | Manual Air Conditioning |
Metal-Look Gear Shift Knob | Outside Temp Gauge |
Perimeter Alarm | Perimeter/Approach Lights |
Power Door Locks | Power Door Locks w/Autolock Feature |
Power Driver Seat | Power Fuel Flap Locking Type |
Power Rear Windows | Power Windows |
QUICK ORDER PACKAGE 28L | Radio: Uconnect 5.0 AM/FM/BT |
Rear Child Safety Locks | Rear Cupholder |
Remote Start | Rocker Panel Extensions |
SIRIUSXM Satellite Radio | Side Impact Beams |
Sport Tuned Suspension | Stability Control |
Steel Spare Wheel | Systems Monitor |
Tires: P235/45R18 BSW AS | Traction Control |
Trip Computer | Trunk Rear Cargo Access |
Uconnect Voice Command w/Bluetooth | Voice Recorder |
Window Grid Antenna | air bag - driver |
air bag - passenger | air bag - side |
air bag-side-head only-rear | air bags - head |
air conditioning | am/fm stereo |
audio-satellite radio | brakes-abs-4 wheel |
bucket seats | child safety locks |
cloth seats | cruise control |
fog lights | front wheel drive |
headlights-auto-off | heated side mirrors |
intermittent wipers | leather seats |
mirrors-pwr driver | mirrors-vanity-driver |
mirrors-vanity-passenger | mp3 sound system |
power door locks | power driver seat |
power steering | power windows |
rear defrost | remote keyless entry |
seat-lumbar-driver | seat-rear pass-through |
security system | steering wheel stereo controls |
steering wheel-leather wrapped | tilt wheel |
tire-pressure monitoring system | traction control |
trip computer | wheels-aluminum |
wipers-variable speed intermittent | |
About
Silver 2015 Chrysler 200 S FWD 9-Speed 948TE Automatic 2.4L 4-Cylinder SMPI SOHC
For more information Text Us Now @ 910-916-0947.
Awards:
* 2015 KBB.com 10 Best Sedans Under $25,000
Reviews:
* Strong V6 engine; composed ride and handling; high-quality interior materials; slick infotainment interface; available all-wheel drive. Source: Edmunds
* The advanced engineering of the redesigned 2015 Chrysler 200 results in highly efficient, refined performance. The exterior design blends coupe-like proportions with a tasteful fit and finish. A dynamic stance, wind-swept profile, finely sculpted curves and aggressive wheel-to-body proportions result in a sophisticated road presence. The 200 redefines the sedan interior. A traditional center console is replaced with one that is ergonomic and space efficient. It combines climate controls, the Electric Park Brake and connectivity functions with storage features. A connection to a USB or auxiliary media hub is located under the cup holder. Controls for the available dual-zone automatic temperature control are in short reach and easy to use. The 200 fuel economic ratings speak for themselves. The 2.4L Tigershark MultiAir II four-cylinder engine provides up to 36mpg HWY, while the available 3.6L Pentastar V6 engine delivers up to 31mpg HWY with 295hp. The Rotary E-shift features a wide gear ratio spread provides smooth, indecipherable transfer between gears at all speeds. Standard on all 200 models (except the LX) the Uconnect 5.0 System includes a high-resolution 5in touchscreen, one year of SiriusXM Radio, Integrated Voice Command, Bluetooth technology, a media hub with mobile device integration and more. To keep driving safe, 200 models include standard steel cage construction and eight airbags that help deliver excellent occupant protection in front, side and rear impacts. Advanced accident avoidance features include available Lane Departure Warning with Lane Keep Assist. Class-exclusive features include available Adaptive Cruise Control with Stop and Go functions, available Forward Collision Warning, and available Parallel Park Assist. Source: The Manufacturer Summary