Bluetooth Connectivity | |
Back-up Camera | |
Heated Seats | |
Leather Seats | |
Cruise Control | |
Sunroof |
Type: New | Year: 2018 |
Make: Chevrolet | Model: Silverado 1500 |
Trim: LTZ | Doors: 4 |
Exterior: SILVER ICE METALLIC | Interior: JET BLACK |
Stock Num: 1829208 | Vin: 3GCUKSEC3JG333767 |
Mileage: 7 | |
Engine: 6.2L/376 8 Cylinder Engine | Transmission: 6-SPEED A/T |
Fuel: Flex Fuel Capability | Drive: Four Wheel Drive |
Model Code: CK15543 |
20 x 9 (50.8 cm x 22.9 cm) chrome | 3.42 ratio |
4 wheel disc brakes | 4 wheel drive |
6-speaker audio system | 7200 lbs. (3266 kg) |
8-speed automatic | Active Aero Shutters front |
Antilock Brakes | Audio Controls On Steering Wheel |
Auxiliary Input | Back Up Camera |
Bluetooth | Bumper front chrome |
Bumper rear chrome | Capless Fuel Fill |
Cooled Driver Seat | Cooling external engine oil cooler |
CornerStep rear bumper | Defogger rear-window electric |
Door handles chrome | Door locks power |
Dual Climate Control | EMISSIONS FEDERAL REQUIREMENTS |
Fog lamps thin profile LED | Four Wheel Drive |
Four wheel drive | GVWR 7200 LBS. (3266 KG) |
Glass deep-tinted | Grille surround chrome |
HD Radio | Heated Driver Seat |
Keyless Entry | LED LIGHTING CARGO BOX |
LPO ASSIST STEPS - 4 CHROMED ROUND | LTZ PLUS PACKAGE |
Leather Steering Wheel Trim | Limited Slip Center Differential |
Memory Mirrors | Mirror caps chrome |
Mirror inside rearview auto-dimming | Moldings bodyside chrome |
Navigation | Pickup box |
Power Door Locks | Power Side Mirrors |
Power Windows | Power outlet 110-volt AC |
REAR AXLE 3.42 RATIO | Radio HD |
Rear Vision Camera | Rear axle 3.08 ratio |
Remote Locking Tailgate | Remote Start |
Remote vehicle starter system | SUNROOF POWER |
Stability Control | Steering wheel audio controls |
Sunroof | TRAILER BRAKE CONTROLLER INTEGRATED |
Tailgate EZ-Lift and Lower | Taillamps LED with signature |
Tow Hooks | Traction Control |
Trailer Hitch | Universal Home Remote |
WIFI Hotspot | Wheelhouse liners rear |
air bag - driver | air bag - passenger |
air bag - side | air bag-side-head only-rear |
air bags - head | air conditioning |
am/fm stereo | assist steps - 4 chromed round |
audio system | audio-satellite radio |
brakes-abs-4 wheel | built-in garage door opener |
cargo box | cd player |
climate control - auto | climate control - dual |
communications-onboard hands free | cruise control |
daytime running lights | differential-locking rear |
electronically controlled | emissions |
engine | federal requirements |
floor mats-front | fog lights |
gvwr | heated side mirrors |
integrated | leather seats |
led lighting | mirrors-memory |
mirrors-pwr driver | mirrors-vanity-driver |
mirrors-vanity-driver illuminated | mirrors-vanity-passenger |
mp3 sound system | power |
power door locks | power driver seat |
power passenger seat | power steering |
power windows | rear axle |
rear defrost | remote keyless entry |
seat-heated driver | seat-lumbar-driver |
seat-lumbar-passenger | seat-memory |
seat-rear pass-through | seating |
seats | seats-front bench-split |
security system | side view mirror blinker indicator |
steering wheel stereo controls | steering wheel-leather wrapped |
sunroof | tilt wheel |
tinted glass - deep | tire-pressure monitoring system |
tow hooks-front | towing package |
traction control | trailer brake controller |
transmission | wheels |
wheels-aluminum |
Stock Number: | |
Color: | |
Mileage: |
Price is before taxes, tags, and $596 Dealer Documentary Fee. Price includes all available rebates and may include GM owner loyalty, GM lease loyalty, or VIN incentives on specific selected vehicles. Customers must qualify and have proof of all applicable rebates, if available, on the vehicle they choose. Rebates and availability are subject to change, and may not be available in combination with other offers. Dealer installed equipment not included. Market Based Price may vary due to dealer added accessories. We take every precaution to make sure the information that's placed on-line is correct however, errors in price or description of vehicles published are not the responsibility of Reed-Lallier Chevrolet. Residence restrictions may apply, discounts may reflect available IVC's and credit union membership or active duty military enlistment, and may apply on some new vehicles. NEW VEHICLE PRICES MAY CHANGE WITH SPECIAL ALLY FINANCING RATES AND MAY INCLUDE GM OWNER LOYALTY OR CONQUEST CASH.VEHICLES COULD BE EQUIPPED WITH GM ACCESSORIES NOT INCLUDED IN REDUCED PRICE. PLEASE CALL OR EMAIL FOR DETAILS. EPA Estimates Only. Tax, title, license (unless itemized) are extra. Not available with special finance, lease and some other offers.
About